For inquiries please send e-mail to [email protected].
MEMO
NAME OF PROJECT | DOWNLOAD LINK |
---|---|
LIST OF PROJECTS
NAME OF PROJECT | ABC | ITB | BID DOCS | POW/BOQ | Other Docs |
---|---|---|---|---|---|
Procurement of Meals and Accommodation for the Regional Workshop on the Reconciliation of Accounts and Preparation of CY 2024 Year-End Financial Reports (January 12-18, 2025) of the Department of Education, Division of El Salvador City with PN No. 2024-10-147 | P2,160,000.00 | Click Here | Click Here | ||
Procurement of Repair of Schools Buildings at Molugan National High School with PN 2024-08-0026 | P3,880,688.05 | Click Here | Click Here | Click Here | Pictures |
Procurement of Supply and Delivery of Lot 1 - Enhanced Nutribun (PN 2024-07-0025) for the Conduct of School-Based Feeding Program for SY 2024-2025 in the Division of El Salvador City (Re-Bid) | P565,080.00 | Click Here | Click Here | SBFP Lot 1 NOA | |
Procurement of Supply and Delivery of Mathematics Manipulative Materials for Grades 1 to 3 | P382,257.92 | Click Here | Click Here | NOA | |
Supply and Delivery of Enhanced Nutribun (PN. 2024-06-0017), Fortified/Enriched Bread+Juice (Calamansi with Honey) (PN. 2024-06-0018), Nutri-Pack: Nutri-Oats 35g+1pc Nutri-Biscuit/Nutri-Graham 30g pack and Nutri-Pack: Ready to Cook, Fortified Rice Porridge (Champorado) (PN. 2024-06-0019), High Protein Biscuit with Sesame Seeds (PN. 2024-06-0020), Iron Fortified Rice (Raw,uncooked) (PN. 2024-06-0021), Karabun (Milky Bun) (PN. 2024-06-0022), Nutri-Cracker/Nutri-Cookies+Juice (Kamotee Flavor) (PN. 2024-06-0023), Nutri-Cracker (PN. 2024-06-0024) for the Conduct of the SBFP for SY 2024-2025 in the Division of El Salvador City | PN. 2024-06-0017: P565,080.00
PN. 2024-06-0018: P358,992.00 PN. 2024-06-0019: P331,569.00, P279,216.00 = P610,785.00 PN. 2024-06-0020: P164,538.00 PN. 2024-06-0021: P585,024.00 PN. 2024-06-0022: P299,160.00 PN. 2024-06-0023: P398,880.00 PN. 2024-06-0024: P164,538.00 TOTAL: P3,146,997.00 |
Click Here | Click Here | NOA_Lot2 | |
Supply and Delivery of Various Office Supplies and Equipment of the DepEd Division of El Salvador City for Quarter 1 and 2 (Re-Bid) | P384,622.66 | Click Here | |||
Procurement of Construction of Health Facilities at San Francisco de Asis Elementary School with PN-2024-03-0006 | P2,994,361.00 | Click Here | Click Here | Click Here | Drawing 1 |
Supply and Delivery of Various Office Supplies and Equipment of the DepEd Division of El Salvador City for Quarter 1 and 2 | P384,622.66 | Click Here | Click Here | BID Bulletin | |
Supply, Delivery, Installation and Testing of ICT Equipment in the Division of El Salvador City Under the FY 2023 DepEd Computerization Program (DCP) | P 1,500,000.00 | Click Here | Click Here | Click Here | BID Bulletin |
Procurement of Construction of School Building (with Toilet) with Provision of Rainwater Collector, School Furniture, Solar PV Energy System, Water System and Flood Marker at Sambulawan National High School with PN-2024-01-003 | P 16,323,468.00 | Click Here | Click Here | Click Here | Supplemental / Bid Bulletin |
Procurement of Construction of Health Facilities at San Francisco de Asis Elementary School with PN-2024-01-0002 | P 2,994,361.00 | Click Here | Click Here | Supplemental / Bid Bulletin | |
Procurement of Upgrading & Modernization of School Electrical Distribution System at Himaya National High School with PN-2024-01-0001 | P 2,753,266.37 | Click Here | Click Here | Click Here | Supplemental / Bid Bulletin |
REQUEST FOR QUOTATION
ITEMS AND DESCRIPTION | ABC | DOWNLOAD | PURCHASE ORDER |
---|---|---|---|
Procurement of Meals and Snacks with Venue for 44 Personnel | 52,800.00 | RFQ_2024-10-0130 | |
Procurement of Personalized Plaque | 111,500.00 | RFQ_2024-10-0129 | |
Procurement of Customized Jacket | 180,000.00 | RFQ_2024-10-0128 | |
Procurement of Various Supplies | 262,400.00 | RFQ-2024-10-0127 | |
Procurement of Meals and Snacks with Venue | 130,500 | RFQ-2024-10-0126 | |
Procurement of Medicine | 150,000.00 | RFQ-2024-10-0125 | |
Procurement of Supplies | 75,852 | RFQ-2024-10-0124 | |
Procurement of Snacks | 95,100.00 | RFQ-2024-10-0123 | |
Procurement of Lunch and Snacks (2 days + venue) | 120,000.00 | RFQ-2024-10-0122 | |
Procurement of Meals and Snacks | 75,000.00 | RFQ 2024-09-0109 | |
Procurement of Meals and Snacks (With Venue) | 57,000.00 | RFQ-2024-09-0113 | |
Procurement of Meals and Snacks (with venue) | 66,000.00 | RFQ 2024-09-0103 | |
Procurement of Sports Supplies and Equipment for Molugan National High School | 51,500.00 | RFQ 2024-09-0102 | |
Procurement of Foldable Table and Chairs | 99,000.00 | RFQ | |
Procurement of Fresh Milk | 750,393.00 | RFQ | |
Procurement of Meals, Hall Accommodation and Room Accommodation | 290,400.00 | RFQ | |
Procurement of Office Equipment Supplies and Consumables for MNHS | 55,851.29.00 | RFQ Bid of Notice |
|
Procurement of Office Equipment Supplies and Consumables for Badiangon ES | 101,125.97.00 | RFQ | |
System Unit (Installation of Hardware and Software) | 144,000.00 | RFQ | |
Meals (1 lunch and 2 snacks for 5 days) | 648,000.00 | RFQ | |
Laptop, Printer and 9-in-1 Type C Docking Station | 164,287.00 | RFQ | |
Labor and Parts for the installation of 512 GB SSD | 53,200.00 | RFQ | |
Procurement of Full Board and Lodging for 5 days and 4 nights | 322,000.00 | RFQ | |
Procurement of Meals | 84,000.00 | RFQ | |
Procurement of Board and Lodging for 5 Days and 4 Nights | 700,000.00 | RFQ | |
Procurement for Various Electrical Supplies and Materials | 53,855.00 | BID of Notice | |
Procurement of Office Equipment Supplies and Consumables (MNHS - SHS - 2nd Q) | 55,073.96 | BID of Notice | |
Procurement of Office Equipment Supplies and Consumables (MNHS - JHS - 2nd Q) | 202,301.46 | BID of Notice RFQ |
|
Procurement of Aircon for Accounting Office | 90,000.00 | RFQ_AIRCON ACCOUNTING | |
Procurement Meals and Snacks for the Quarterly Division PIR | 86,400.00 | RFQ_MEALS & SNACKS FOR THE QUARTERLY DIVISION PIR | |
Procurement of Fresh Milk (Pasteurized Milk) | 540,037.00 | Feeding Goods for SBFP_Milk Component (1) | |
Procurement of Sports Equipment | 60,000.00 | RFQ_SportsEquipment | |
Procurement of Meals and Snacks for Finance Training 2024 | 84,000.00 | RFQ_FINANCE TRAINING 2024 | |
Procurement of Transportation (Bus Rental) for MORESGAA 2024 | 180,000.00 | RFQ_MORESGAA 2024 TRASPO | |
ANNUAL PROCUREMENT PLAN
APP CATEGORY | SUBMITTED APP FOR 2024 |
---|---|
APP General | |
Posting Certification | |
APP - CSE 2024 Indicative | |
APP - CSE 2024 |
Click Here to Download |
Procurement Monitoring Report
SEMESTER | DOWNLOAD LINK |
---|---|
First Semester | PMR 1st SEMESTER |
Second Semester | PMR 2nd SEMESTER |
Early Procurement Activities
Description | DOWNLOAD LINK |
---|---|
Early Procurement Activities Certification |