For inquiries please send e-mail to [email protected].
DOWNLOADABLE FORM | DOWNLOAD LINK |
Procurement Template 2023 (Routing Slip, PR/RIS, Canvass Form) | Procurement Template 2023 |
MEMO
NAME OF PROJECT | DOWNLOAD LINK |
---|---|
LIST OF PROJECTS
NAME OF PROJECT | ABC | ITB | BID DOCS | POW/BOQ | Other Docs |
---|---|---|---|---|---|
Supply and Delivery of Enhanced Nutribun & Fortified/Enriched Bread (PN.2023-07-0001), Nutri-Oats & Nutripack (PN. 2023-07-0002) and Iron Fortified Rice (PN. 2023-07-0003) for the Conduct of School-based feeding program for SY 2023-2024 in the Division of El Salvador City
LOT 1: Procurement of Supply and Delivery of Enhanced Nutribun and Fortified/ Enriched Bread (PN. 2023-07-0001) for the Conduct of School-Based Feeding Program for SY 2023-2024 in the Division of El Salvador City LOT 2: Supply and Delivery of Nutri-Oats and Nutri-Pack (PN. 2023-07-0002) for the Conduct of School-Based Feeding Program for SY 2023-2024 in the Division of El Salvador City LOT 3: Supply and Delivery of Iron Fortified Rice (PN. 2023-07-0003) for the Conduct of School-Based Feeding Program for SY 2023-2024 in the Division of El Salvador City |
P1,427,760.00 | Click Here | Click Here | Click Here | Lot 1_Contract-Agreement_MANHU Corp_SBFP
Lot 1_Notice-of-Award-MANHU Corp_SBFP Lot 1_Notice-To-Proceed-MANHU Corp.-Gabutan_SBFP Lot 1_Resolution-To-Award_MANHU Corp_SBFP
Lot 2_Contract-Agreement_ASAHI Resources Corp_SBFP Lot 2_Notice-To-Proceed_ASAHI Resources-Cuyos_SBFP Lot 2_Resolution-To-Award_ASAHI Resources Corp_SBFP
Lot 3_Contract-Agreement_ASAHI Resources Corp_SBFP |
Supply, Delivery, Installation and Testing of ICT Equipment in the Division of El Salvador City Under the FY 2023 DepEd Computerization Program (DCP) | P1,502,000.00 | Click Here | Click Here | Click Here | BID Bulletin 1 |
Supply, Delivery, Installation and Testing of ICT Equipment in the Division of El Salvador City Under the FY 2023 DepEd Computerization Program (DCP) - Second Posting | P1,502,000.00 | Click Here | Click Here | TOR | |
Supply and Delivery of Various ICT Equipment for LRMS in the Division of El Salvador City Under the Flexible Learning Options - BE LCP OSEC-10-22-0588 (PN. 2023-10-0005) | P1,000,000.00 | Click Here | Click Here | ||
Procurement of Printing and Delivery of Bridging Primer II Learning Resources for FY 2023 in DepEd, Division of El Salvador City (PN 2023-11-0007) | P204,162.00 | Click Here | Click Here | BID Bulletin | |
Procurement of Construction of Perimeter Fence and Provision of School Furniture at Himaya National High School with PN-2023-12-0011 | P2,810,428.21 | Click Here | Click Here | ||
Procurement of Conservation and Restoration of the Gabaldon School Building at Kalabaylabay Integrated School with PN-2023-12-0008 | P1,202,557.77 | Click Here | Click Here | POW_KAIS | Plans_KAIS |
Procurement of Conservation and Restoration of the Gabaldon School Building at Molugan Central School with PN-2023-12-0009 | P1,105,025.80 | Click Here | Click Here | POW_MoluganCS | Plans_MoluganCS |
Procurement of Repair of Two (2) Classrooms at Pedro Sa Baculio Elementary School with PN-2023-12-0010 | P1,521,980.99 | Click Here | Click Here | Plans_PSBES |
REQUEST FOR QUOTATION
ITEMS AND DESCRIPTION | ABC | DOWNLOAD | PURCHASE ORDER |
---|---|---|---|
Procurement of Various Items | 57,000 | INSET JHS | |
Procurement of Various Items | 58,000 | INSET SHS | |
Procurement of Television for SPED | 109,975 | RFQ_SDO_Office Equipment_TV_SPED_109K | |
Procurement of Office Supplies and Equipment for SPED | 96,640 | RFQ_SDO_Office Supplies & Equipment_SPED_96K | |
Procurement of Meals and Snacks | 237,600 | RFQ_SDO_PR07-0162_Meals-Snacks_237K | |
Procurement of Food, Venue, Accommodation and GAD | 227,700.00 | RFQ_SDO_Food_Venue_Accommodation_GAD_SDO | |
Procurement of System Units for Cogon NHS-SHS DCP Package | 52,200 | RFQ_DCP Packages of Cogon NHS-SHS | |
Procurement of Security Services | 120,000 | RFQ & TOR_SECURITY SERVICES | |
Food and Venue | 108,000 | RFQ_FOOD AND VENUE FOR THE STANDARD FIRST AID AND BASIC LIFE SUPPORT TRAINING | |
Science and Math Equipment | 54,588 | RFQ_LTE SCIENCE&MATH EQUIPMENT_MARIE JADE CACAYAN | |
Laptop | 249,975 | RFQ_LRMS' LAPTOP | |
TV, Sound System & Projector | 659,995 | RFQ_LRMS' GADGETS_1 | |
Graphic Drawing Tablet, Printer, & PC Monitor | 90,030 | RFQ_ LRMS' GADGETS_2 | |
Procurement of Emergency Supplies & Equipment | 412,500 | Procurement of Emergency Supplies & Equipment | |
Procurement of Various Items (ICT Equipment, Oven, & Bond Paper) | 104,800 | RFQ_IMS REPRODUCTION & SPED LIFE SKILLS SEMI-EXPENDABLE MATERIAL | |
PROCUREMENT OF SUPPLIES & EQUIPMENT FOR ALS-SHS | 97,600 | PROCUREMENT OF SUPPLIES & EQUIPMENT FOR ALS-SHS | |
Procurement of Various Items | 74,950 | RFQ_SEMI-EXPENDABLE OFFICE EQUIPMENT & SUPPLIES | |
Procurement of Materials for Stakeholders | 117,500 | General-RFQ_Materials-for-STAKEHOLDERS | |
Procurement of Meals for the Convergence of Stakeholders | 82,500 | RFQ_Meals-for-Division-Convergence-Stakeholders | |
Procurement of Meals for the Awarding (PRAISE) | 100,500 | RFQ_MEALS-FOR-AWARDING_PRAISE | |
Procurement of Food and Venue for EECP Training | 184,000 | RFQ_FOOD AND VENUE FOR EECP TRAINING | |
Procurement of Food and Venue for PSCP Training | 248,000 | RFQ_FOOD AND VENUE FOR PSCP TRAINING | |
Procurement of Repair of Ruby Building (2nd Floor) | 320,000 | RFQ_REPAIR OF RUBY BUILDING (2nd Floor-1 Office Room and 2 Comfort Rooms)_TONNIE MAE GONZALES |
Annual Procurement Plan
APP CATEGORY | SUBMITTED APP for 2023 |
---|---|
APP General | |
Indicative APP 2023 | |
APP - CSE 2023 |
Procurement Monitoring Report
SEMESTER | DOWNLOAD LINK |
---|---|
First Semester | PMR 1st SEMESTER |
Second Semester | PMR 2nd SEMESTER |
Early Procurement Activities
Description | DOWNLOAD LINK |
---|---|
Early Procurement Activities Certification | |
Early Procurement Activities Certification |